xephonhq/awesome-time-series-database
xephonhq/awesome-time-series-database has 889 GitHub stars and 81 forks. GitHot measured 0 stars in 24 hours and 0 in 7 days. Last checked 2026-11-12 00:42 UTC. Last push 2023-07-14.
:clock7: A curated list of awesome time series databases, benchmarks and papers
Measured star growth
- in 24h
- 0
- in 7 days
- 0
- in 15 days
- Update delayed
- in 1 month
- Update delayed
Net star changes over overlapping periods, not daily totals. Missing measurements are left blank. Stars measure attention, not software quality.
README.md
OriginalAwesome time series database
A curated list of time series databases. For filtering based on language, backend etc. Check out the Website.
| name | github | status | lang | backend | protocol | query | license |
|---|---|---|---|---|---|---|---|
| Akumuli | https://github.com/akumuli/Akumuli | maintained | c++ | localfs | tcp | text | apache-2.0 |
| Arctic | https://github.com/man-group/arctic | active | python | mongodb | tcp | python | lgpl |
| Argus | https://github.com/salesforce/Argus | dead | java | hbase | http | json | bsd |
| Atlas | https://github.com/Netflix/atlas | maintained | scala | memory | http | stack | apache-2.0 |
| Beringei | https://github.com/facebookarchive/beringei | dead | c++ | memory | thrift | thrift | bsd |
| BigGraphite | https://github.com/criteo/biggraphite | maintained | python | cassandra | http | graphite | apache-2.0 |
| Blueflood | https://github.com/rackerlabs/blueflood | dead | java | cassandra,elasticsearch | http | json | apache-2.0 |
| BTrDB | https://github.com/BTrDB/btrdb-server | maintained | go | ceph | http | json | gpl |
| Catena | https://github.com/Cistern/catena | dead | go | localfs | http | json | bsd |
| Chronix | https://github.com/ChronixDB/chronix.server | maintained | java | solr | http | json | apache-2.0 |
| Citus | https://github.com/citusdata/citus | active | c | postgresql | tcp | sql | agpl-3.0 |
| ClickHouse | https://github.com/ClickHouse/ClickHouse | active | c++ | localfs | tcp | sql | apache-2.0 |
| Cortex | https://github.com/cortexproject/cortex | active | go | s3,cassandra,bigtable,dynamodb | http | promql | apache-2.0 |
| CrateDB | https://github.com/crate/crate | active | java | elasticsearch,s3 | tcp | sql | apache-2.0 |
| DalmatinerDB | https://github.com/dalmatinerdb/dalmatinerdb | maintained | erlang | localfs | http | text | mit |
| FiloDB | https://github.com/filodb/FiloDB | active | scala | cassandra | http | promql,metricsql | apache-2.0 |
| Flint | https://github.com/twosigma/flint | maintained | scala | spark | http | json | apache-2.0 |
| Gnocchi | https://github.com/gnocchixyz/gnocchi | dead | python | localfs | http | json | apache-2.0 |
| GridDB | https://github.com/griddb/griddb | active | c++ | localfs | jdbc | sql,tql | apache-2.0 |
| HawkularMertics | https://github.com/hawkular/hawkular-metrics | maintained | java | cassandra | http | json | apache-2.0 |
| Heroic | https://github.com/spotify/heroic | maintained | java | bigtable,cassandra,elasticsearch | http | json | apache-2.0 |
| InfluxDB | https://github.com/influxdata/influxdb | active | go | localfs | http | influxql,flux | mit |
| IoTDB | https://github.com/apache/incubator-iotdb | active | java | hdfs,localfs | tcp | sql | apache-2.0 |
| IRONdb | https://www.circonus.com/solutions/time-series-database/ | active | c | localfs | http | json | proprietary |
| KairosDB | https://github.com/kairosdb/kairosdb | maintained | java | cassandra | http | json | apache-2.0 |
| Khronus | https://github.com/khronus/khronus | dead | scala | cassandra | http | json,influxql | apache-2.0 |
| LinDB | https://github.com/lindb/lindb | active | go | localfs | http | sql | apache-2.0 |
| M3 | https://github.com/m3db/m3 | active | go | localfs | http | promql,graphite,m3query,sql | apache-2.0 |
| Metrictank | https://github.com/grafana/metrictank | active | go | cassandra,elasticsearch | http | graphite | agpl-3.0 |
| Newts | https://github.com/OpenNMS/newts/ | maintained | java | cassandra | http | json | apache-2.0 |
| OpenTSDB | https://github.com/OpenTSDB/opentsdb | maintained | java | hbase | http,tcp | json | lgpl |
| Apache Pinot | https://github.com/apache/incubator-pinot | active | java | s3,hdfs,azdls | http | pql | apache-2.0 |
| PinusDB | https://github.com/pinusdb/pinusdb | maintained | c++ | localfs | tcp | sql | gpl-3.0 |
| PipelineDB | https://github.com/pipelinedb/pipelinedb | dead | c | postgresql | tcp | sql | apache-2.0 |
| Prometheus | https://github.com/prometheus/prometheus | active | go | localfs | prometheus | promql | apache-2.0 |
| QuestDB | https://github.com/questdb/questdb | active | java | localfs | postgres | sql | apache-2.0 |
| Seriously | https://github.com/dustin/seriesly | dead | go | localfs | http | json | mit |
| Sidewinder | https://github.com/srotya/sidewinder | dead | java | localfs | tcp | sql | apache-2.0 |
| SiriDB | https://github.com/SiriDB/siridb-server | active | c | localfs | http | text | mit |
| TDengine | https://github.com/taosdata/TDengine | active | c | localfs | tcp | sql | agpl-3.0 |
| Tgres | https://github.com/tgres/tgres | dead | go | postgresql | tcp | sql | apache-2.0 |
| Thanos | https://github.com/thanos-io/thanos | active | go | localfs,s3 | http,grpc | promql | apache-2.0 |
| Timebala | https://github.com/mattbostock/timbala | dead | go | localfs | http | promql | apache-2.0 |
| Timely | https://github.com/NationalSecurityAgency/timely | maintained | java | hdfs,accumulo | http | json | apache-2.0 |
| TimescaleDB | https://github.com/timescale/timescaledb | active | c | postgresql | postgres | sql | apache-2.0 |
| TrailDB | https://github.com/traildb/traildb | dead | c | localfs | embed | python | mit |
| tsdb-layer | https://github.com/richardartoul/tsdb-layer | dead | go | foundationdb | grpc | text | unknown |
| μts | https://github.com/mixer/uts | dead | javascript | memory | embed | json | mit |
| Vaultaire | https://github.com/afcowie/vaultaire | dead | haskell | ceph | http | json | unknown |
| VictoriaMetrics | https://github.com/VictoriaMetrics/VictoriaMetrics | active | go | localfs | http | promql,metricsql | apache-2.0 |
| Vulcan | https://github.com/digitalocean/vulcan | dead | go | cassandra | http | promql | apache-2.0 |
| Warp10 | https://github.com/senx/warp10-platform | active | java | leveldb,hbase | http | warpscript | apache-2.0 |
| Xephon-K | https://github.com/xephonhq/xephon-k | dead | go | cassandra,localfs | http,grpc | json | mit |
Acknowledgement and Alternatives
- dbdb.io A database for all the databases by @apavlo from CMU DB
- awesome big data
- List of Time Series Databases by Preetam Jinka
- awesome db
- Ultimate-TSDB-Comparison
- Github topic: timeseries-database
- Open Source Time Series DB Comparison
License
To the extent possible under law, Pinglei Guo has waived all copyright and related or neighboring rights to this work.
Explore related projects
Asabeneh/30-Days-Of-Python
The 30 Days of Python programming challenge is a step-by-step guide to learn the Python programming language in 30 days. This challenge may take more than 100 days. Follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw
78,618 starsgrafana/grafana
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.
77,859 starsredis/redis
For developers, who are building real-time data-driven applications, Redis is the preferred, fastest, and most feature-rich cache, data structure server, and document and vector query engine.
77,472 starsapache/superset
Apache Superset is a Data Visualization and Data Exploration Platform
75,495 stars