x64dbg/x64dbg
x64dbg/x64dbg has 50,227 GitHub stars and 2,933 forks. GitHot measured +12 stars in 24 hours, +140 in 7 days, and +227 in 15 days. Last checked 2026-11-07 06:19 UTC. Last push 2026-10-28.
An open-source user mode debugger for Windows. Optimized for reverse engineering and malware analysis.
Measured star growth
- in 24h
- +12
- in 7 days
- +140
- in 15 days
- +227
- in 1 month
- Collecting history
Net star changes over overlapping periods, not daily totals. Missing measurements are left blank. Stars measure attention, not software quality.
README.md
Originalx64dbg
An open-source binary debugger for Windows, aimed at malware analysis and reverse engineering of executables you do not have the source code for. There are many features available and a comprehensive plugin system to add your own. You can find more information on the blog!
Screenshots


![]() |
![]() |
|---|
Installation & Usage
- Download a snapshot from GitHub or SourceForge and extract it in a location your user has write access to.
- Optionally use
x96dbg.exeto register a shell extension and add shortcuts to your desktop. - You can now run
x32\x32dbg.exeif you want to debug a 32-bit executable orx64\x64dbg.exeto debug a 64-bit executable! If you are unsure you can always runx96dbg.exeand choose your architecture there.
You can also compile x64dbg yourself with a few easy steps!
Sponsors
Contributing
This is a community effort and we accept pull requests! See the CONTRIBUTING document for more information. If you have any questions you can always contact us or open an issue. You can take a look at the good first issues to get started.
Credits
- Debugger core by TitanEngine Community Edition
- Disassembly powered by Zydis
- Assembly powered by XEDParse and asmjit
- Import reconstruction powered by Scylla
- JSON powered by Jansson
- Database compression powered by lz4
- Bug icon by VisualPharm
- Interface icons by Fugue
- Website by tr4ceflow
Developers
Code contributions
You can find an exhaustive list of GitHub contributors here.
Special Thanks
- Sigma for developing the initial GUI
- All the donators!
- Everybody adding issues!
- People I forgot to add to this list
- Writers of the blog!
- EXETools community
- Tuts4You community
- ReSharper
- Coverity
- acidflash
- cyberbob
- cypher
- Teddy Rogers
- TEAM DVT
- DMichael
- Artic
- ahmadmansoor
- _pusher_
- firelegend
- kao
- sstrato
- kobalicek
- athre0z
- ZehMatt
- mrfearless
- JustMagic
Without the help of many people and other open-source projects, it would not have been possible to make x64dbg what it is today, thank you!
Historical Donors
Before fully transitioning to GitHub Sponsors, this project received donations through BountySource. The original donation terms included an optional website link for donors who requested one at the time of donation. Links marked below reflect those requests. BountySource has since been shut down, so these records are reconstructed by hand. If you donated during this period and your username/amount is missing or incorrect, please reach out.
| Username | Amount | Date | Username | Amount | Date | |
|---|---|---|---|---|---|---|
| sghctoma | $50 | 2015-04-19 | dfrunza | $20 | 2017-01-30 | |
| overflow | $50 | 2015-04-25 | ham3di | $100 | 2017-02-01 | |
| jl2id | $15 | 2015-04-29 | johnny5 | $5 | 2017-02-19 | |
| cypherpunk | $50 | 2015-05-02 | David-Reguera-Garcia-Dreg | $90 | 2017-02-26 | |
| Aciid | $50 | 2015-05-05 | Alexandro Sanchez Bach | - | 2017-03-02 | |
| PI32 | $15 | 2015-05-09 | (unknown) | $6 | 2017-03-11 | |
| darkvapeur | $8 | 2015-05-21 | fred26 | $50 | 2017-04-08 | |
| fearless | $5 | 2015-05-24 | gatesbillou | $20 | 2017-04-15 | |
| 0x90 | $10 | 2015-05-31 | David-Reguera-Garcia-Dreg | $10 | 2017-04-24 | |
| acidflash | $50 | 2015-06-03 | Adir | $20 | 2017-05-03 | |
| VackerSimon | $10 | 2015-06-14 | ferbeb | $10 | 2017-05-17 | |
| Artic | $10 | 2015-06-29 | (unknown) | $16 | 2017-06-04 | |
| crystalidea | $24 | 2015-07-10 | androsa | $20 | 2017-06-11 | |
| jl2id | $10 | 2015-08-13 | robersor | $25 | 2017-07-05 | |
| PELock | $115 | 2015-08-26 | DDSTrainers | $10 | 2017-07-15 | |
| tslater2006 | $20 | 2015-09-04 | blaquee | $20 | 2017-08-27 | |
| Exidous | $20 | 2015-09-04 | SmilingWolf | $15 | 2017-09-26 | |
| lupier | $40 | 2015-09-08 | Alexander H. | $150 | 2017-10-11 | |
| Stef | $10 | 2015-09-15 | gatesbillou | $25 | 2017-10-14 | |
| d3v1l401 | $5 | 2015-10-06 | t4rmo | $5 | 2017-10-18 | |
| Artur | $20 | 2015-10-24 | joelcornu | $5 | 2017-10-27 | |
| RoBa | $100 | 2015-11-18 | Adir | $35 | 2017-11-02 | |
| mr.tuna7331 | - | 2015-12-15 | (unknown) | $10 | 2017-11-11 | |
| lupier | $90 | 2016-01-12 | xdeng | $10 | 2018-01-04 | |
| fvrmatteo | $10 | 2016-01-21 | v-p-b | $50 | 2018-03-21 | |
| willi.neu9 | $10 | 2016-01-30 | EmptyBrain | $50 | 2018-03-30 | |
| rithien | $100 | 2016-02-19 | mentebinaria | $19 | 2018-04-12 | |
| ey | $20 | 2016-02-26 | Mauro Bollini | $50 | 2018-06-07 | |
| clockwork | $10 | 2016-03-06 | gatesbillou | $15 | 2018-06-17 | |
| codespy | $5 | 2016-03-23 | Kirbiflint | $3 | 2018-06-22 | |
| test | $100 | 2016-03-28 | Chisato Rokumiya | $20 | 2018-09-20 | |
| RomanGol | $10 | 2016-03-28 | pengchang | $100 | 2018-10-24 | |
| fearless | $10 | 2016-04-24 | younsunmin | $5 | 2018-11-18 | |
| Jack | $5 | 2016-05-17 | EmptyBrain | $50 | 2018-12-27 | |
| willi.neu9 | $30 | 2016-05-26 | Yim | $10 | 2019-01-13 | |
| gatesbillou | $20 | 2016-06-02 | OALabs | - | 2019-01-27 | |
| AGI | $155 | 2016-06-16 | Lixinist | $10 | 2019-04-15 | |
| lupier | $100 | 2016-06-24 | bloodmc | $50 | 2019-04-29 | |
| 0x90 | $50 | 2016-07-19 | (unknown) | $20 | 2019-05-24 | |
| tr4nc3 | $15 | 2016-07-31 | masacate | $10 | 2019-07-10 | |
| MikeGuidry | $2500 | 2016-07-31 | User Manuals | $5 | 2020-01-20 | |
| Alexander H. | $150 | 2016-09-09 | Jim Conyngham | $50 | 2020-03-23 | |
| darkvapeur | $10 | 2016-10-04 | Danya | $5 | 2020-06-08 | |
| h907308901 | $5 | 2016-10-06 | RooT | $160 | 2020-07-22 | |
| Adir | $20 | 2016-10-24 | jadakiss9018 | $2 | 2020-09-11 | |
| NicoG | $100 | 2016-10-27 | samsonpianofingers | $15 | 2020-09-14 | |
| Angie | $150 | 2016-11-03 | tpericin | $1337 | 2020-10-09 | |
| hulucc | $20 | 2016-12-02 | nikkej | $100 | 2020-10-22 | |
| napcode | $10 | 2016-12-05 | kha1ifaa | $10 | 2021-01-04 | |
| TechLord | - | 2016-12-26 | rikaardhosein | $20 | 2021-09-08 | |
| ayylmao5 | $5 | 2017-01-01 | Lukas21 | $50 | 2021-09-15 | |
| affelwafro | $10 | 2017-01-03 | Flavio Nardiello | $30 | 2021-12-01 | |
| FS | $40 | 2017-01-15 | stevemk14ebr | $1000 | 2021-12-03 | |
| EmptyBrain | $50 | 2017-01-27 | ethical.blue | $19 | 2022-05-14 |
To all our early supporters: thank you for believing in this project before it became what it is today!
Explore related projects
trimstray/the-book-of-secret-knowledge
A collection of inspiring lists, manuals, cheatsheets, blogs, hacks, one-liners, cli/web tools and more.
256,485 starsHack-with-Github/Awesome-Hacking
A collection of various awesome lists for hackers, pentesters and security researchers
124,831 starsswisskyrepo/PayloadsAllTheThings
A list of useful payloads and bypass for Web Application Security and Pentest/CTF
82,444 starscaddyserver/caddy
Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS
78,857 stars
