Skip to content
Projects

vietvudanh/vietlott-data has 95 GitHub stars and 67 forks. Star changes are not measured yet. Last checked 2026-11-12 08:07 UTC. Last push 2026-11-12.

How these counts are measured

Automation fetching data for Vietlott. Just for fun.

Measured star growth

in 24h
Update delayed
in 7 days
Update delayed
in 15 days
Update delayed
in 1 month
Update delayed

Net star changes over overlapping periods, not daily totals. Missing measurements are left blank. Stars measure attention, not software quality.

README.md

Original

Vietlott Data

Python License Data Updated GitHub Pages

Automated Vietnamese Lottery Data Collection & Analysis

This project crawls and analyzes Vietnamese lottery data from vietlott.vn, providing statistics and insights for all major lottery products.

Dữ liệu kết quả xổ số Vietlott đầy đủ, miễn phí, cập nhật hàng ngày (Power 6/55, Mega 6/45, Power 5/35, Keno, Max 3D, Max 3D Pro, Bingo18) - open historical Vietlott draw results in NDJSON, from the first draw, MIT licensed. Raw files live in data/; each line has the fields date, id, result, process_time. See llms.txt for a machine-readable summary.

Links

Supported Lottery Products

Product Link Description
Power 6/55 Results Choose 6 numbers from 1-55
Power 6/45 Results Choose 6 numbers from 1-45
Power 5/35 Results Choose 5 numbers from 1-35
Keno Results Fast-pace number game
Max 3D Results 3-digit lottery game
Max 3D Pro Results Enhanced 3D lottery
Bingo18 Results 3 numbers from 0-9 game

Table of Contents

Predictions

Prediction models are at /src/machine_learning.

For background on these models, see the Machine Learning README.

Data Statistics

Product Total Draws Start Date End Date Total Records First ID Latest ID
Power 655 1422 2017-08-01 2026-11-10 1422 00001 01422
Power 645 1390 2017-10-25 2026-11-11 1390 00198 01587
Power 535 501 2025-06-29 2026-11-11 1002 00001 01002
Keno 735 2022-12-04 2026-11-12 91634 #0110271 #0302645
3D 1157 2019-04-22 2026-11-11 1157 00001 01157
3D Pro 803 2021-09-14 2026-11-10 803 00001 00803
Bingo18 708 2024-12-03 2026-11-12 99912 0083123 0195748

Power 6/55 Analysis

Recent Results (Last 10 draws)

date id result process_time
2026-11-10 01422 [1, 2, 21, 38, 39, 51, 12] 2026-11-10T12:00:05Z
2026-11-07 01421 [5, 19, 20, 26, 44, 53, 39] 2026-11-07T12:00:05Z
2026-11-05 01420 [6, 20, 34, 41, 49, 52, 36] 2026-11-05T12:00:05Z
2026-11-03 01419 [10, 22, 31, 39, 43, 54, 14] 2026-11-03T12:00:05Z
2026-10-31 01418 [12, 18, 22, 26, 28, 55, 11] 2026-10-31T12:00:05Z
2026-10-29 01417 [9, 29, 33, 38, 45, 46, 53] 2026-10-29T12:00:05Z
2026-10-27 01416 [9, 18, 27, 28, 31, 35, 50] 2026-10-27T12:00:09Z
2026-10-24 01415 [6, 7, 18, 41, 44, 50, 53] 2026-10-24T12:01:16.734372
2026-10-22 01414 [14, 19, 24, 31, 34, 42, 37] 2026-10-22T12:01:27.562980
2026-10-20 01413 [13, 20, 23, 30, 50, 55, 45] 2026-10-20T12:01:23.653270

Number Frequency (All Time)

result count % -1 1result 1count 1% -2 2result 2count 2%
1 194 1.95 21 178 1.79 41 210 2.11
2 165 1.66 22 210 2.11 42 183 1.84
3 190 1.91 23 192 1.93 43 200 2.01
4 148 1.49 24 183 1.84 44 184 1.85
5 185 1.86 25 164 1.65 45 185 1.86
6 148 1.49 26 170 1.71 46 184 1.85
7 164 1.65 27 169 1.7 47 180 1.81
8 196 1.97 28 162 1.63 48 192 1.93
9 198 1.99 29 192 1.93 49 176 1.77
10 169 1.7 30 164 1.65 50 183 1.84
11 190 1.91 31 192 1.93 51 200 2.01
12 184 1.85 32 188 1.89 52 182 1.83
13 178 1.79 33 181 1.82 53 192 1.93
14 184 1.85 34 199 2.0 54 171 1.72
15 168 1.69 35 172 1.73 55 182 1.83
16 177 1.78 36 170 1.71
17 163 1.64 37 161 1.62
18 185 1.86 38 176 1.77
19 176 1.77 39 176 1.77
20 193 1.94 40 195 1.96

Frequency Analysis by Period

Last 30 Days

result count % -1 1result 1count 1% -2 2result 2count 2%
1 2 2.2 25 1 1.1 46 1 1.1
2 2 2.2 26 3 3.3 48 1 1.1
4 1 1.1 27 2 2.2 49 1 1.1
5 1 1.1 28 2 2.2 50 4 4.4
6 2 2.2 29 1 1.1 51 2 2.2
7 2 2.2 30 1 1.1 52 1 1.1
9 2 2.2 31 3 3.3 53 4 4.4
10 2 2.2 33 1 1.1 54 1 1.1
11 2 2.2 34 2 2.2 55 2 2.2
12 3 3.3 35 1 1.1
13 1 1.1 36 1 1.1
14 3 3.3 37 2 2.2
16 1 1.1 38 2 2.2
18 3 3.3 39 3 3.3
19 2 2.2 40 1 1.1
20 3 3.3 41 2 2.2
21 1 1.1 42 2 2.2
22 2 2.2 43 1 1.1
23 2 2.2 44 2 2.2
24 1 1.1 45 3 3.3

Last 60 Days

result count % -1 1result 1count 1% -2 2result 2count 2%
1 6 3.43 22 3 1.71 42 2 1.14
2 3 1.71 23 4 2.29 43 1 0.57
3 1 0.57 24 4 2.29 44 2 1.14
4 4 2.29 25 4 2.29 45 4 2.29
5 2 1.14 26 4 2.29 46 2 1.14
6 5 2.86 27 7 4.0 47 1 0.57
7 6 3.43 28 3 1.71 48 2 1.14
9 3 1.71 29 1 0.57 49 2 1.14
10 3 1.71 30 2 1.14 50 5 2.86
11 7 4.0 31 4 2.29 51 2 1.14
12 4 2.29 32 1 0.57 52 5 2.86
13 5 2.86 33 1 0.57 53 4 2.29
14 5 2.86 34 3 1.71 54 2 1.14
15 2 1.14 35 2 1.14 55 3 1.71
16 2 1.14 36 3 1.71
17 2 1.14 37 3 1.71
18 7 4.0 38 4 2.29
19 2 1.14 39 4 2.29
20 4 2.29 40 1 0.57
21 3 1.71 41 4 2.29

Last 90 Days

result count % -1 1result 1count 1% -2 2result 2count 2%
1 8 3.01 21 6 2.26 41 6 2.26
2 6 2.26 22 4 1.5 42 3 1.13
3 3 1.13 23 5 1.88 43 2 0.75
4 4 1.5 24 7 2.63 44 4 1.5
5 5 1.88 25 7 2.63 45 6 2.26
6 5 1.88 26 5 1.88 46 3 1.13
7 8 3.01 27 8 3.01 47 5 1.88
8 4 1.5 28 4 1.5 48 3 1.13
9 6 2.26 29 3 1.13 49 3 1.13
10 5 1.88 30 4 1.5 50 7 2.63
11 11 4.14 31 7 2.63 51 4 1.5
12 4 1.5 32 2 0.75 52 5 1.88
13 6 2.26 33 2 0.75 53 5 1.88
14 7 2.63 34 4 1.5 54 4 1.5
15 4 1.5 35 2 0.75 55 4 1.5
16 4 1.5 36 4 1.5
17 4 1.5 37 3 1.13
18 10 3.76 38 6 2.26
19 3 1.13 39 5 1.88
20 5 1.88 40 2 0.75

Top 10 Numbers by Days Since Last Appearance

result last_date days_since
8 2026-09-08 63
32 2026-09-15 56
47 2026-09-15 56
3 2026-09-22 49
15 2026-10-01 40
17 2026-10-10 31
40 2026-10-13 28
4 2026-10-15 26
25 2026-10-15 26
16 2026-10-17 24

Days Since Last Appearance - All Numbers

result last_date days_since
1 2026-11-10 0
2 2026-11-10 0
3 2026-09-22 49
4 2026-10-15 26
5 2026-11-07 3
6 2026-11-05 5
7 2026-10-24 17
8 2026-09-08 63
9 2026-10-29 12
10 2026-11-03 7
11 2026-10-31 10
12 2026-11-10 0
13 2026-10-20 21
14 2026-11-03 7
15 2026-10-01 40
16 2026-10-17 24
17 2026-10-10 31
18 2026-10-31 10
19 2026-11-07 3
20 2026-11-07 3
21 2026-11-10 0
22 2026-11-03 7
23 2026-10-20 21
24 2026-10-22 19
25 2026-10-15 26
26 2026-11-07 3
27 2026-10-27 14
28 2026-10-31 10
29 2026-10-29 12
30 2026-10-20 21
31 2026-11-03 7
32 2026-09-15 56
33 2026-10-29 12
34 2026-11-05 5
35 2026-10-27 14
36 2026-11-05 5
37 2026-10-22 19
38 2026-11-10 0
39 2026-11-10 0
40 2026-10-13 28
41 2026-11-05 5
42 2026-10-22 19
43 2026-11-03 7
44 2026-11-07 3
45 2026-10-29 12
46 2026-10-29 12
47 2026-09-15 56
48 2026-10-17 24
49 2026-11-05 5
50 2026-10-27 14
51 2026-11-10 0
52 2026-11-05 5
53 2026-11-07 3
54 2026-11-03 7
55 2026-10-31 10

How It Works

Vietlott blocks non-Vietnam IPs (issue #13), so crawling runs on a scheduled local runner (bin/github_data.sh) and commits updated data back to GitHub.

For architecture and runner setup, see docs/DEPLOYMENT.md.

Installation & Usage

Go crawler (recommended)

Requires Go 1.27+. Vietlott only answers Vietnamese IPs, so run it from Vietnam.

make build-crawler                       # builds bin/vietlott-crawler
./bin/vietlott-crawler status            # existing vs latest draw per product
./bin/vietlott-crawler sync --all        # fetch latest draws and backfill gaps
./bin/vietlott-crawler sync --product keno --max-draws 100
./bin/vietlott-crawler render-readme     # regenerate readme.md
./bin/vietlott-crawler render-docs       # regenerate docs/index.html

# Products: power655, power645, power535, keno, bingo18, 3d, 3d_pro

Python CLI (legacy, deprecated)

The Python crawler stays available through the PyPI package and will be removed in a future release.

# Crawl latest data
uv run vietlott-crawl keno

# Backfill missing data
uv run vietlott-missing power_655

# Available products: power_655, power_645, power_535, keno, 3d, 3d_pro, bingo18

Development Setup

git clone https://github.com/vietvudanh/vietlott-data.git
cd vietlott-data
uv sync --dev
uv run pytest

License

This project is licensed under the MIT License - see LICENSE.


If you find this project useful, please consider giving it a star!

Explore related projects