marinskiy/HackerrankPractice
marinskiy/HackerrankPractice has 1,109 GitHub stars and 431 forks. GitHot measured 0 stars in 24 hours. Last checked 2026-11-09 09:43 UTC. Last push 2023-12-24.
170+ solutions to Hackerrank.com practice problems using Python 3, С++ and Oracle SQL
Measured star growth
- in 24h
- 0
- in 7 days
- Collecting history
- in 15 days
- Collecting history
- in 1 month
- Collecting history
Net star changes over overlapping periods, not daily totals. Missing measurements are left blank. Stars measure attention, not software quality.
README.md
OriginalSolutions to Hackerrank practice problems
This repository contains 185 solutions to Hackerrank practice problems with Python 3 and Oracle SQL.
Updated daily :) If it was helpful please press a star.
- Algorithms
- Warmup
- Solve Me First | Problem | Solution | Score: 1
- Simple Array Sum | Problem | Solution | Score: 10
- Compare the Triplets | Problem | Solution | Score: 10
- A Very Big Sum | Problem | Solution | Score: 10
- Diagonal Difference | Problem | Solution | Score: 10
- Plus Minus | Problem | Solution | Score: 10
- Staircase | Problem | Solution | Score: 10
- Mini-Max Sum | Problem | Solution | Score: 10
- Birthday Cake Candles | Problem | Solution | Score: 10
- Time Conversion | Problem | Solution | Score: 15
- Implementation
- Grading Students | Problem | Solution | Score: 10
- Apple and Orange | Problem | Solution | Score: 10
- Kangaroo | Problem | Solution | Score: 10
- Between Two Sets | Problem | Solution | Score: 10
- Breaking the Records | Problem | Solution | Score: 10
- Birthday Chocolate | Problem | Solution | Score: 10
- Electronics Shop | Problem | Solution | Score: 15
- Cats and a Mouse | Problem | Solution | Score: 15
- Forming a Magic Square | Problem | Solution | Score: 20
- Picking Numbers | Problem | Solution | Score: 20
- Climbing the Leaderboard | Problem | Solution | Score: 20
- The Hurdle Race | Problem | Solution | Score: 15
- Sorting
- Search
- Greedy
- Dynamic Programming
- Warmup
- Artificial Intelligence
- C++
- Data Structures
- Interview Preparation Kit - CPP
- Warm-up Challenges
- Arrays
- Interview Preparation Kit - Python
- Warm-up Challenges
- Arrays
- Dictionaries and Hashmaps
- Sorting
- Search
- Dynamic Programming
- Python
- Introduction
- Say Hello, World! With Python | Problem | Solution | Score: 5
- Python If-Else | Problem | Solution | Score: 10
- Arithmetic Operators | Problem | Solution | Score: 10
- Python Division | Problem | Solution | Score: 10
- Loops | Problem | Solution | Score: 10
- Write a function | Problem | Solution | Score: 10
- Print Function | Problem | Solution | Score: 20
- Basic Data Types
- Strings
- sWAP cASE | Problem | Solution | Score: 10
- String Split and Join | Problem | Solution | Score: 10
- What's Your Name | Problem | Solution | Score: 10
- Mutations | Problem | Solution | Score: 10
- Find a string | Problem | Solution | Score: 10
- String Validators | Problem | Solution | Score: 10
- Text Alignment | Problem | Solution | Score: 10
- Text Wrap | Problem | Solution | Score: 10
- Designer Door Mat | Problem | Solution | Score: 10
- String Formatting | Problem | Solution | Score: 10
- Capitalize! | Problem | Solution | Score: 20
- Sets
- Introduction to Sets | Problem | Solution | Score: 10
- No Idea! | Problem | Solution | Score: 50
- Symmetric Difference | Problem | Solution | Score: 10
- Set add() | Problem | Solution | Score: 10
- Set discard() remove() pop() | Problem | Solution | Score: 10
- Set union() Operation | Problem | Solution | Score: 10
- Set intersection() Operation | Problem | Solution | Score: 10
- Set difference() Operation | Problem | Solution | Score: 10
- Set symmetric_difference() Operation | Problem | Solution | Score: 10
- Set Mutations | Problem | Solution | Score: 10
- The Captain's Room | Problem | Solution | Score: 10
- Check Subset | Problem | Solution | Score: 10
- Check Strict Superset | Problem | Solution | Score: 10
- Itertools
- itertoolsproduct() | Problem | Solution | Score: 10
- itertoolscombinations() | Problem | Solution | Score: 10
- itertoolspermutations() | Problem | Solution | Score: 10
- itertoolscombinations_with_replacement() | Problem | Solution | Score: 10
- Compress the String! | Problem | Solution | Score: 20
- Iterables and Iterators | Problem | Solution | Score: 40
- Maximize It! | Problem | Solution | Score: 50
- Collections
- collectionsCounter() | Problem | Solution | Score: 10
- DefaultDict Tutorial | Problem | Solution | Score: 20
- Collections namedtuple() | Problem | Solution | Score: 20
- Collections OrderedDict() | Problem | Solution | Score: 20
- Word Order | Problem | Solution | Score: 50
- Collections deque() | Problem | Solution | Score: 20
- Company Logo | Problem | Solution | Score: 30
- Piling Up! | Problem | Solution | Score: 50
- Date and Time
- Errors and Exceptions
- Numpy
- Introduction
- SQL
- Basic Select
- Revising the Select Query I | Problem | Solution | Score: 10
- Revising the Select Query II | Problem | Solution | Score: 10
- Select All | Problem | Solution | Score: 10
- Select By ID | Problem | Solution | Score: 10
- Japanese Cities' Attributes | Problem | Solution | Score: 10
- Japanese Cities' Names | Problem | Solution | Score: 10
- Weather Observation Station 1 | Problem | Solution | Score: 15
- Weather Observation Station 3 | Problem | Solution | Score: 10
- Weather Observation Station 4 | Problem | Solution | Score: 10
- Weather Observation Station 5 | Problem | Solution | Score: 30
- Weather Observation Station 6 | Problem | Solution | Score: 10
- Weather Observation Station 7 | Problem | Solution | Score: 10
- Weather Observation Station 8 | Problem | Solution | Score: 15
- Weather Observation Station 9 | Problem | Solution | Score: 10
- Weather Observation Station 10 | Problem | Solution | Score: 10
- Weather Observation Station 11 | Problem | Solution | Score: 15
- Weather Observation Station 12 | Problem | Solution | Score: 15
- Higher Than 75 Marks | Problem | Solution | Score: 15
- Employee Names | Problem | Solution | Score: 10
- Employee Salaries | Problem | Solution | Score: 10
- Advanced Select
- Aggregation
- Revising Aggregations - The Count Function | Problem | Solution | Score: 10
- Revising Aggregations - The Sum Function | Problem | Solution | Score: 10
- Revising Aggregations - Averages | Problem | Solution | Score: 10
- Average Population | Problem | Solution | Score: 10
- Japan Population | Problem | Solution | Score: 10
- Population Density Difference | Problem | Solution | Score: 10
- The Blunder | Problem | Solution | Score: 15
- Top Earners | Problem | Solution | Score: 20
- Weather Observation Station 2 | Problem | Solution | Score: 15
- Weather Observation Station 13 | Problem | Solution | Score: 10
- Weather Observation Station 14 | Problem | Solution | Score: 10
- Weather Observation Station 15 | Problem | Solution | Score: 15
- Weather Observation Station 16 | Problem | Solution | Score: 10
- Weather Observation Station 17 | Problem | Solution | Score: 15
- Weather Observation Station 18 | Problem | Solution | Score: 25
- Weather Observation Station 19 | Problem | Solution | Score: 30
- Weather Observation Station 20 | Problem | Solution | Score: 40
- Basic Join
- Basic Select
- Tutorials
- 10 Days of Statistics
- Day 0 - Mean, Median, and Mode | Problem | Solution | Score: 30
- Day 0 - Weighted Mean | Problem | Solution | Score: 30
- Day 1 - Quartiles | Problem | Solution | Score: 30
- Day 1 - Interquartile Range | Problem | Solution | Score: 30
- Day 1 - Standard Deviation | Problem | Solution | Score: 30
- Day 4 - Binomial Distribution I | Problem | Solution | Score: 30
- Day 4 - Binomial Distribution II | Problem | Solution | Score: 30
- Day 4 - Geometric Distribution I | Problem | Solution | Score: 30
- Day 4 - Geometric Distribution II | Problem | Solution | Score: 30
- Day 5 - Poisson Distribution I | Problem | Solution | Score: 30
- Day 5 - Poisson Distribution II | Problem | Solution | Score: 30
- Day 5 - Normal Distribution I | Problem | Solution | Score: 30
- Day 5 - Normal Distribution II | Problem | Solution | Score: 30
- Day 6 - The Central Limit Theorem I | Problem | Solution | Score: 30
- Day 6 - The Central Limit Theorem II | Problem | Solution | Score: 30
- Day 6 - The Central Limit Theorem III | Problem | Solution | Score: 30
- 10 Days of Statistics
Explore related projects
Asabeneh/30-Days-Of-Python
The 30 Days of Python programming challenge is a step-by-step guide to learn the Python programming language in 30 days. This challenge may take more than 100 days. Follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw
78,423 starsgrafana/grafana
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.
77,790 starsredis/redis
For developers, who are building real-time data-driven applications, Redis is the preferred, fastest, and most feature-rich cache, data structure server, and document and vector query engine.
77,309 starsapache/superset
Apache Superset is a Data Visualization and Data Exploration Platform
75,455 stars