Projects
View on GitHub
jsgurujobs/awesome-javascript-jobs
jsgurujobs/awesome-javascript-jobs has 50 GitHub stars and 1 forks. GitHot measured 0 stars in 24 hours. Last checked 2026-11-16 04:34 UTC. Last push 2026-11-14.
Measured star growth
- in 24h
- 0
- in 7 days
- Update delayed
- in 15 days
- Update delayed
- in 1 month
- Update delayed
Net star changes over overlapping periods, not daily totals. Missing measurements are left blank. Stars measure attention, not software quality.
About
Remote JavaScript, TypeScript, React and Node.js jobs, updated daily
Web & AppsREADME.md
OriginalAwesome JavaScript Jobs
Remote JavaScript, TypeScript, React and Node.js jobs, updated daily.
Updated daily from jsgurujobs.com · Telegram: @jsgurujobs · Weekly email with salaries · Last update: 2026-11-15
| Company | Role | Where | Salary | Posted | Link |
|---|---|---|---|---|---|
| Fanatico | Senior Frontend Engineer | Remote (Worldwide) | $150K - $200K | 2026-11-14 | Apply |
| Utility Profit | Full Stack Software Engineer — AI & Automation | United States, Mexico | — | 2026-11-13 | Apply |
| SewerAI Corporation | Senior/Staff Software Engineer | United States | $160K – $180K | 2026-11-13 | Apply |
| Wayflyer | Frontend Software Engineer | Europe | — | 2026-11-10 | Apply |
| Restream | Senior Software Engineer - Frontend - AI Clips Team | Europe | — | 2026-11-10 | Apply |
| Planet | Senior Software Engineer, Full-stack - D&I Solutions | United States | $160,600 - $200,800 USD | 2026-11-10 | Apply |
| Natter | Staff+ Software Engineer | Remote | — | 2026-11-10 | Apply |
| Savvy Wealth | Senior Software Engineer | Latin America; Brazil; Mexico | — | 2026-11-10 | Apply |
| Databento | Software Engineer (TypeScript/JavaScript) | United States | $130,000–$215,000 | 2026-11-09 | Apply |
| Monks | Senior Frontend Engineer | Colombia | — | 2026-11-09 | Apply |
| Constructor Labs | Senior Frontend Engineer — Scientific Applications | Germany | — | 2026-11-09 | Apply |
| Keypup | Software Engineer - Frontend - React | France | — | 2026-11-09 | Apply |
| Hypori, Inc. | Senior Software Engineer – Frontend-Focused Full-Stack | United States | $180,000 – $195,000 base salary | 2026-11-09 | Apply |
| Wrapbook | Manager, Engineering - Frontend | United States, Canada | $206K – $283.5K | 2026-11-08 | Apply |
| Compyl | Software Engineer | United States | $100K – $140K | 2026-11-08 | Apply |
| Astera Institute | Senior Product Engineer, Discourse Graphs | Remote | $120K – $215K | 2026-11-08 | Apply |
| Newsela | Full Stack Engineer, Marketing | Remote - Argentina; Brazil; Colombia; Costa Rica; Mexico | — | 2026-11-08 | Apply |
| Infisical | Senior Full Stack Engineer | United States, United Kingdom, Brazil, Canada, India | — | 2026-11-08 | Apply |
| Engine | Software Engineer - GTM Engineering | United States | $106,250 - $125,000 USD | 2026-11-07 | Apply |
| DigiCert | Forward Deployed Engineer | United States | $155,000 - $200,000 USD | 2026-11-07 | Apply |
| Stanbridge University | Mobile / UI/UX Engineer | Irvine, California, United States | $115,000–$150,000 | 2026-11-07 | Apply |
| Tebra | Senior Software Engineer | United States - Remote | $170,500 - $181,500 USD | 2026-11-07 | Apply |
| Mercury | Senior Software Engineer - Design Systems | Canada, United States | $200,700 - $250,900 | 2026-11-07 | Apply |
| Weedmaps | Senior Software Engineer (Remote) | United States | $162,276 - $207,690 | 2026-11-07 | Apply |
| Terrific | Senior Full Stack Developer – Frontend Oriented | Argentina, Mexico, Brazil, Colombia, Nicaragua, Chile | USD 2,000–3,000 per month | 2026-11-07 | Apply |
| Atomic Vest | Software Engineer, Front End | Canada, USA, LATAM, Europe | — | 2026-11-05 | Apply |
| 3Y Health | Full Stack AI Engineer | Argentina | — | 2026-11-05 | Apply |
| AlmavivA de Belgique | Full Stack Developer (Java/Angular) | Brussels, Belgium | — | 2026-11-04 | Apply |
| Nexer | Frontend Developer (React) | Czechia, Slovakia, Hungary | — | 2026-11-04 | Apply |
| Pigment | Engineering Manager - Frontend (UK) | London | £90,000 - £140,000 a year | 2026-11-04 | Apply |
| Fluence International, Inc. | Full-Stack Developer | Worldwide | $3.5k–$5k/month | 2026-11-03 | Apply |
| Webigo AI | Full-Stack Engineer (Next.js & TypeScript) | Germany | $130,000 - $165,000 + Equity | 2026-11-02 | Apply |
| Axra | Senior Frontend Engineer | United States, Canada, UK | £75,000 – £95,000 | 2026-11-02 | Apply |
| SIFTP Technologies | Senior Full-Stack Engineer (Next.js, TypeScript & Cloud) | Worldwide | $70,000 - $110,000 / year | 2026-11-02 | Apply |
| Surgo Health | Full-Stack Engineer | Istanbul, Türkiye | — | 2026-11-01 | Apply |
| Modus | Full Stack Software Engineer (AWS, Python, TypeScript) | Brazil | — | 2026-11-01 | Apply |
| Dscout | Senior Forward Deployed Engineer (Full-Stack) | United States | $250-400K OTE + Equity | 2026-11-01 | Apply |
| Appfire | Fullstack Developer (Java & React) | Poland | — | 2026-11-01 | Apply |
| Convr | Forward Deployed Software Engineer | United States | — | 2026-11-01 | Apply |
| Pack.com | Sr. React Native Engineer | United Kingdom, Poland | — | 2026-11-01 | Apply |
| Diagrid | Fullstack Software Engineer | Remote India; Remote Bangalore | — | 2026-11-01 | Apply |
| Houzz | Senior Full Stack Software Engineer - Payments | Israel | — | 2026-11-01 | Apply |
| Bask Health | Forward-Deployed Engineer | United States | — | 2026-11-01 | Apply |
| Owl Labs | Senior Full Stack Engineer — Cloud Infrastructure & IoT | United States | $160,000 - $180,000 USD | 2026-11-01 | Apply |
| CVS Health | Senior Software Engineer | United States | $92,700.00 - $185,400.00 | 2026-11-01 | Apply |
| Trase Systems | Senior/Staff Full Stack Software Engineer | United States | $180,000-240,000 | 2026-11-01 | Apply |
| Centre for Effective Altruism | Software Engineer | Remote - Global | $134,900 – $166,725 | 2026-11-01 | Apply |
| Air Labs Inc. | Senior Software Engineer - Distributed Systems & File Sync | New York, United States | $280,000 – $310,000 per year | 2026-11-01 | Apply |
| 1406 Consulting | HubSpot Solutions Developer | USA | $90,000 to $110,000 annually | 2026-11-01 | Apply |
| Patrianna | AI Full Stack Engineer | Poland, Bulgaria, Georgia, Romania | — | 2026-10-31 | Apply |
| MOOVX | Backend Developer | LATAM | — | 2026-10-30 | Apply |
| Lexaru GmbH | Senior Full Stack Software Engineer (w/m/d) (GovTech & AI) | Germany, Austria | €4,061 gross per month minimum for employment in Austria (IT-KV 2026), with higher pay based on experience and expertise | 2026-10-30 | Apply |
| MEDvidi | Senior Backend (NodeJS) Engineer | Europe | — | 2026-10-30 | Apply |
| InnoCraft (trading as Matomo) | Full Stack Product Engineer | Bangalore, Delhi, India | — | 2026-10-30 | Apply |
| Anomalo | Senior/Staff Full Stack Software Engineer, Frontend Leaning | United States | $170K – $220K | 2026-10-29 | Apply |
| iFIT | Lead Front-end Developer - E-commerce | United States | $120,000 - $140,000 USD | 2026-10-28 | Apply |
| Smartsheet | Software Engineer - Full Stack | Bangalore, INDIA | — | 2026-10-28 | Apply |
| Cohere | Web Developer | Toronto, Canada | CA$180K – CA$250K | 2026-10-28 | Apply |
| Boulevard | Senior Software Engineer II | United States | $184,000-$230,000 | 2026-10-28 | Apply |
| Zaby | Senior Frontend Engineer | Remote | — | 2026-10-26 | Apply |
| Koda North | Full Stack Developer | Singapore, Philippines, Vietnam | — | 2026-10-26 | Apply |
| Premedice | Senior Full-Stack Engineer (AI-First) | Remote (Global) | $80K – $100K + Equity | 2026-10-26 | Apply |
| Souk | Full Stack Engineer | Worldwide | $20,000–$30,000/year | 2026-10-26 | Apply |
| Eneba | Frontend Engineer (React) | Europe | EUR 55.000-70.000 a year | 2026-10-26 | Apply |
| Cosuno | Senior Product Engineer (AI Agents) | Berlin, Germany | €90K – €120K | 2026-10-26 | Apply |
| FINN | Lead Frontend Engineer | Singapore | — | 2026-10-26 | Apply |
| Xplor Technologies | Fullstack Software Engineer - Embedded Payments | Kansas City, MO, USA | USD 95,000 - USD 105,000 yearly | 2026-10-26 | Apply |
| Sidecar Health | Senior Software Engineer, Full Stack (Member Experience) | United States | $140,000 - $185,000 | 2026-10-24 | Apply |
| Sumsub | Frontend Developer | Multiple locations | — | 2026-10-24 | Apply |
| Better I18N | Senior Full-Stack Engineer | Remote (Worldwide) | $120K–$180K | 2026-10-24 | Apply |
| Curotec | Senior Front-End Engineer (ReactJS) | United States | — | 2026-10-23 | Apply |
| Base360.ai | Senior Full-Stack Product Engineer | Worldwide | — | 2026-10-22 | Apply |
| HappyRobot | Forward Deployed Engineer | Spain | — | 2026-10-22 | Apply |
| Schoolhouse | Mid-level Software Engineer | Remote | $167K – $177K | 2026-10-21 | Apply |
| Alan | Fullstack Software Engineer (x/f/m) - Alan Shop | Belgium, France | — | 2026-10-20 | Apply |
| Bellese | Engineer II, Full Stack | United States | $108,700 - $125,300 a year | 2026-10-19 | Apply |
| ClickHouse | Senior Full Stack Software Engineer - ClickPipes Platform | United States; Canada | $147K – $215K | 2026-10-19 | Apply |
| Oscilar | Sr./Staff JavaScript Developer - Web SDK | Brazil, Canada, India, Poland, UK | R$393.8K – R$574.3K | 2026-10-19 | Apply |
| Checkly | Senior Product Engineer (DevTools & AI reliability, remote) | Berlin, Madrid, Sofia | €88K – €105K; | 2026-10-19 | Apply |
| Reedsy | Senior Frontend Engineer - Remote Europe | United Kingdom; France; Netherlands; Poland; Portugal; Remote; Spain | €70K – €100K | 2026-10-19 | Apply |
| NineTwoThree AI Studio | Senior Full Stack JS Engineer | Armenia | — | 2026-10-18 | Apply |
| Resend | Backend Engineer | Americas / Remote | $140,000 - $180,000 USD | 2026-10-17 | Apply |
| n8n | Senior Product Engineer (TS/NodeJS/Vue) | Albania, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, Germany, Greece, Hungary, Ireland, Kosovo, Latvia, Lithuania, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, United Kingdom | €104.7K – €144.4K | 2026-10-17 | Apply |
| Monarch | Future Engineering Opportunities | Remote | $120K – $230K | 2026-10-17 | Apply |
| LearnWorlds | Full Stack Software Engineer – Authoring Tools | Greece, Cyprus | — | 2026-10-17 | Apply |
| Altamira | Full-Stack Developer (Node.js + React) | Europe | — | 2026-10-16 | Apply |
| Senior Frontend Software Engineer, Consumer Engineering | Remote - United States | USD 190,800 – 267,100 | 2026-10-16 | Apply |
Hiring JavaScript developers?
Post your role on jsgurujobs.com and reach JavaScript, TypeScript, React and Node.js developers: jsgurujobs.com/pricing