flosse/rust-web-framework-comparison
flosse/rust-web-framework-comparison has 5,768 GitHub stars and 223 forks. GitHot measured 0 stars in 24 hours. Last checked 2026-11-08 11:48 UTC. Last push 2026-09-30.
A comparison of some web frameworks and libs written in Rust
Measured star growth
- in 24h
- 0
- in 7 days
- Collecting history
- in 15 days
- Collecting history
- in 1 month
- Collecting history
Net star changes over overlapping periods, not daily totals. Missing measurements are left blank. Stars measure attention, not software quality.
README.md
OriginalRust web framework comparison
A comparison of some web frameworks written in Rust.
This overview only contains frameworks that work on stable Rust.
Table of Contents
Frontend frameworks (WASM)
Since WASM support is available in most browsers we can use Rust to build web applications :)
| Name | Stars | Contributors | Activity | Downloads | Virtual DOM | SSR | Rendering | Architecture | Repo | Docs | License | Version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dioxus | 1347.4k | yes | yes | HTML | React/Redux | |||||||
| egui | 15456.1k | no | no | Canvas | ImGUI | |||||||
| Iced | 1743.6k | no | no | Canvas | TEA | |||||||
| Leptos | 2742.4k | no | yes | HTML | FRP | |||||||
| Silkenweb | 16.9k | no | yes | HTML | FRP | |||||||
| Sycamore | 272.1k | no | yes | HTML | FRP | |||||||
| Vizia | 5.6k | no | no | Canvas | ||||||||
| Xilem Web | 1.1k | HTML | ||||||||||
| yew | 4306.0k | yes | yes | HTML | React/Redux |
Outdated frontend frameworks
| Name | Stars | Contributors | Activity | Downloads | Virtual DOM | SSR | Rendering | Architecture | Repo | Docs | License | Version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dodrio | 206.6k | |||||||||||
| dominator | 335.8k | no | no | HTML | FRP | |||||||
| draco | 6.0k | |||||||||||
| dumle | - | |||||||||||
| frender | 6.5k | yes | no | |||||||||
| Kobold | 18.0k | no | HTML | React/Redux | ||||||||
| mika | 1.9k | |||||||||||
| mogwai | 53.3k | no | yes | HTML | ||||||||
| MoonZoon | - | no | no | HTML | FRP | |||||||
| natrix | 1.8k | no | HTML | FRP | ||||||||
| percy | 50.9k | yes | yes | HTML | ||||||||
| ruukh | 5.8k | |||||||||||
| sauron | 492.6k | yes | yes | HTML | TEA | |||||||
| Seed | 399.1k | yes | no | HTML | TEA | |||||||
| smithy | 14.0k | |||||||||||
| spair | 11.6k | no | no | HTML | ||||||||
| squark | 24.5k | |||||||||||
| stdweb | 15500.4k | |||||||||||
| willow | - |
Server frameworks
High-Level Server Frameworks
| Name | Stars | Contributors | Activity | Repo | Docs | License | Version | Async | HTTPS | HTTP/2 | Base | Client |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| actix-web | yes | yes | yes | tokio | no | |||||||
| axum | yes | yes | yes | hyper | no | |||||||
| cot | yes | yes | yes | tokio | no | |||||||
| loco | yes | yes | yes | tokio | no | |||||||
| ntex | yes | yes | yes | ntex-rt | yes | |||||||
| Ohkami | yes | various runtimes | no | |||||||||
| Poem | yes | yes | yes | hyper | no | |||||||
| rocket | yes | yes | yes | hyper | no | |||||||
| salvo | yes | yes | yes | hyper | no | |||||||
| tako | yes | yes | yes | hyper | yes | |||||||
| Viz | yes | yes | yes | hyper | no | |||||||
| wtx | yes | yes | yes | wtx | yes | |||||||
| zino | yes |
Low-Level Frameworks
| Name | Stars | Contributors | Activity | Repo | Docs | License | Version | Async | HTTPS | HTTP/2 | Base | Client |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| actix-http | yes | yes | yes | yes | ||||||||
| hyper | yes | yes | yes | yes | ||||||||
| xitca-web | yes |
Outdated server frameworks
| Name | Stars | Contributors | Activity | Repo | Docs | License | Version | Async | HTTPS | HTTP/2 | Base | Client |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cargonaouts | ||||||||||||
| civet | ||||||||||||
| conduit | ||||||||||||
| gotham | yes | yes | no | hyper | no | |||||||
| graphul | yes | yes | yes | hyper | no | |||||||
| hydrogen | ||||||||||||
| iron | ||||||||||||
| kinglet | ||||||||||||
| nickel | ||||||||||||
| rouille | no | yes | no | |||||||||
| rustful | ||||||||||||
| rustless | ||||||||||||
| sappers | ||||||||||||
| shio | ||||||||||||
| solicit | ||||||||||||
| Thruster | yes | yes | yes | tokio (or hyper) | no | |||||||
| Tide | yes | yes | no | async-std | no | |||||||
| tiny-http | no | yes | no | no | ||||||||
| tk-http | ||||||||||||
| tower-web | ||||||||||||
| trillium | yes | yes | no | tokio | no | |||||||
| warp | yes | yes | yes | hyper | no |
Client frameworks
To build web clients with Rust, you can choose between these libraries:
- reqwest (- / repository / documentation)
- awc (- / repository / api docs)
- hyper (homepage / repository / documentation)
- jsonrpc (- / repository / documentation)
Outdated client frameworks
Templating
| Name | Repo | Docs | License | Version | Stars | Contributors | Activity |
|---|---|---|---|---|---|---|---|
| askama | |||||||
| handlebars | |||||||
| liquid | |||||||
| maud | |||||||
| minijinja | |||||||
| rshtml | |||||||
| ructe | |||||||
| sailfish | |||||||
| srtemplate | |||||||
| tera | |||||||
| UIBeam |
Outdated templating libraries
| Name | Repo | Docs | License | Version | Stars | Contributors | Activity |
|---|---|---|---|---|---|---|---|
| horrorshow | |||||||
| markup | |||||||
| mustache | |||||||
| stpl | |||||||
| tinytemplate | |||||||
| typed-html |
Websocket Libraries
| Name | Repo | Docs | License | Version | Stars | Contributors | Activity | Client | Server | Async |
|---|---|---|---|---|---|---|---|---|---|---|
| actix-ws | yes | yes | yes | |||||||
| mews | no | yes | yes | |||||||
| Ohkami | no | yes | yes | |||||||
| tokio-tungstenite | yes | yes | yes | |||||||
| tungstenite | yes | yes | yes | |||||||
| wtx | yes | yes | yes |
Outdated websocket libraries
| Name | Repo | Docs | License | Version | Stars | Contributors | Activity | Client | Server | Async |
|---|---|---|---|---|---|---|---|---|---|---|
| websocket | yes | yes | yes | |||||||
| ws-rs | yes | yes | yes |
Explore related projects
freeCodeCamp/freeCodeCamp
freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free.
458,747 starsdonnemartin/system-design-primer
Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards.
377,323 starsreact/react
The library for web and native user interfaces.
252,408 starsvuejs/vue
This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core
212,630 stars