ashishpatel26/ResourceBank_CV_NLP_MLOPS_2022
ashishpatel26/ResourceBank_CV_NLP_MLOPS_2022 has 422 GitHub stars and 92 forks. GitHot measured 0 stars in 24 hours. Last checked 2026-11-09 12:48 UTC. Last push 2022-10-31.
This repository offers a goldmine of materials for students of computer vision, natural language processing, and machine learning operations.
Measured star growth
- in 24h
- 0
- in 7 days
- Update delayed
- in 15 days
- Update delayed
- in 1 month
- Update delayed
Net star changes over overlapping periods, not daily totals. Missing measurements are left blank. Stars measure attention, not software quality.
README.md
OriginalResource Bank of Computer Vision, Natural Langauge Processing and MLops
This initiative compiles educational resources on a daily basis, making it possible for users to get all the data they want in one place.
📝 Table of Contents
♾️ 95% Data Science Skills Covered Course
Extra Resources 
👁️🗨️ COMPUTER VISION
Computer Vision Learning Path Recommended by OpenCV
Books
Articles 
| Sr.No | Article Name | Link |
|---|---|---|
| 1 | Computer Vision: Algorithms and Applications | ![]() |
| 2 | End to End Learning for Self-Driving Cars using python | ![]() |
| 3 | ![]() |
|
| 4 | ![]() |
|
| 5 | ![]() |
|
| 6 | ![]() |
|
| 7 | ![]() |
|
| 8 | ![]() |
|
| 9 | ![]() |
|
| 10 | ![]() |
Video 
Extra Resources 
📝 NATURAL LANGUAGE PROCESSING
Learning Path NLP:

Credit : graykode
Books 
Articles 
| Sr.No | Article Name | Link |
|---|---|---|
| 1 | Computer Vision: Algorithms and Applications | ![]() |
| 2 | ![]() |
|
| 3 | ![]() |
|
| 4 | ![]() |
|
| 5 | ![]() |
|
| 6 | ![]() |
|
| 7 | ![]() |
|
| 8 | ![]() |
|
| 9 | ![]() |
|
| 10 | ![]() |
Video 
| Sr.No | Video Name | Link |
|---|---|---|
| 1 | Natural Language Processing (University of Michigan) | ![]() |
| 2 | Stanford CS224N NLP with Deep Learning | ![]() |
| 3 | Chatbot by Binod Suman Academy | ![]() |
| 4 | ![]() |
|
| 5 | ![]() |
|
| 6 | ![]() |
|
| 7 | ![]() |
|
| 8 | ![]() |
|
| 9 | ![]() |
|
| 10 | ![]() |
Extra Resources 
| Sr.No | Resource Name | Link |
|---|---|---|
| 1 | Designing an ML Minded Product | ![]() |
| 2 | ![]() |
|
| 3 | ![]() |
|
| 4 | ![]() |
|
| 5 | ![]() |
👨💻 MLOPS
Credit : ML-ops.org
Books 
Articles 
| Sr.No | Article Name | Link |
|---|---|---|
| 1 | ![]() |
|
| 2 | ![]() |
|
| 3 | ![]() |
|
| 4 | ![]() |
|
| 5 | ![]() |
|
| 6 | ![]() |
|
| 7 | ![]() |
|
| 8 | ![]() |
|
| 9 | ![]() |
|
| 10 | ![]() |
Video 
Extra Resources 
🙏 Thanks for Reading 🙏 More is coming stay tune ⛹️♂️
Explore related projects
tensorflow/tensorflow
An Open Source Machine Learning Framework for Everyone
201,427 starshuggingface/transformers
🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training.
168,711 starsAUTOMATIC1111/stable-diffusion-webui
Stable Diffusion web UI
165,274 starsComfy-Org/ComfyUI
The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world.
146,024 stars







