HeyPuter/everything
HeyPuter/everything has 7,513 GitHub stars and 792 forks. GitHot measured +113 stars in 24 hours. Last checked 2026-11-07 10:38 UTC. Last push 2026-10-30.
Comment ces chiffres sont mesurés
We're rebuilding and open-sourcing the world’s software from scratch.
Progression mesurée des étoiles
- in 24h
- +113
- in 7 days
- Historique en cours
- in 15 days
- Historique en cours
- in 1 month
- Historique en cours
Variations nettes sur des périodes qui se chevauchent, pas des totaux quotidiens. Les mesures absentes restent vides. Les étoiles indiquent l’intérêt, pas la qualité.
README.md
Original
The world’s software. Rebuilt, and open-sourced.

The Everything Project is an effort to rebuild and open-source the world’s software from scratch. From Office to Slack and Photoshop to AutoCAD, we are recreating free, open-source alternatives to all proprietary software. This is a mono-repository containing all the applications and tools developed under the project.
Office · Collaboration · Creative Tools · Engineering · Productivity · Finance · Business · Developer Tools · Games
Getting started
Requires Node.js 22.12 or newer.
git clone https://github.com/HeyPuter/everything.git
cd everything/src/[app-name]
npm install
npm run dev
Office
| Application | Alternative to | Links |
|---|---|---|
| Microsoft Excel, Google Sheets, Apple Numbers | Try it | Source | |
| Microsoft Word, Google Docs, Apple Pages | Try it | Source | |
| Microsoft PowerPoint, Google Slides, Apple Keynote | Try it | Source | |
| Miro, Microsoft Whiteboard, FigJam | Try it | Source | |
| Adobe Acrobat, PDF Expert | Try it | Source | |
| Microsoft OneNote, Evernote, Apple Notes | Try it | Source | |
| Airtable, Microsoft Access, Baserow | Try it | Source |
Collaboration
| Application | Alternative to | Links |
|---|---|---|
| Zoom, Google Meet, Microsoft Teams | Try it | Source | |
| Slack, Microsoft Teams, Google Chat | Try it | Source | |
| Gmail, Microsoft Outlook, Apple Mail | Try it | Source | |
| Google Contacts, Apple Contacts | Try it | Source | |
| Google Calendar, Apple Calendar, Outlook Calendar | Try it | Source | |
| DocuSign, Adobe Acrobat Sign, Dropbox Sign | Try it | Source |
Creative Tools
| Application | Alternative to | Links |
|---|---|---|
| Adobe Photoshop, Pixelmator | Try it | Source | |
| CapCut, Adobe Premiere Pro, Final Cut Pro, DaVinci Resolve | Try it | Source | |
| Adobe Illustrator, CorelDRAW, Affinity Designer | Try it | Source | |
| Adobe Audition, Sound Forge | Try it | Source | |
| FL Studio, Ableton Live, Logic Pro | Try it | Source | |
| Autodesk Maya, SketchUp | Try it | Source |
Engineering
| Application | Alternative to | Links |
|---|---|---|
| AutoCAD, DraftSight, BricsCAD | Try it | Source | |
| SolidWorks, Autodesk Fusion, Autodesk Inventor | Try it | Source | |
| Altium Designer, Autodesk Eagle, OrCAD | Try it | Source | |
| Autodesk Revit, ArchiCAD, Vectorworks | Try it | Source |
Productivity
| Application | Alternative to | Links |
|---|---|---|
| Todoist, Microsoft To Do, TickTick | Try it | Source | |
| Trello, Asana, monday.com | Try it | Source | |
| Notion, Confluence, Coda | Try it | Source | |
| Toggl Track, Harvest, Clockify | Try it | Source | |
| SurveyMonkey, Google Forms, Typeform | Try it | Source |
Finance
| Application | Alternative to | Links |
|---|---|---|
| QuickBooks Online, Xero, Wave Accounting | Try it | Source | |
| FreshBooks, Zoho Invoice, Wave Invoicing | Try it | Source | |
| Expensify, SAP Concur, Zoho Expense | Try it | Source | |
| Carta, Pulley | Try it | Source |
Business
| Application | Alternative to | Links |
|---|---|---|
| Salesforce, HubSpot CRM, Pipedrive | Try it | Source | |
| Zendesk, Freshdesk, Intercom, Help Scout | Try it | Source | |
| ContractSafe, Juro | Try it | Source | |
| Square POS, Shopify POS, Lightspeed | Try it | Source | |
| Zoho Inventory, Sortly, inFlow Inventory | Try it | Source | |
| Asset Panda, EZOfficeInventory | Try it | Source | |
| Greenhouse, Lever, Workable | Try it | Source | |
| Deputy, When I Work, Homebase | Try it | Source | |
| brightwheel, Procare, HiMama | Try it | Source | |
| Jobber, Housecall Pro, ServiceTitan | Try it | Source | |
| Clio, MyCase, PracticePanther | Try it | Source | |
| Fleetio, Samsara Fleet Maintenance, Whip Around | Try it | Source | |
| Buildium, AppFolio, Rent Manager | Try it | Source |
Developer Tools
| Application | Alternative to | Links |
|---|---|---|
| Postman, Insomnia, Hoppscotch | Try it | Source |
Games
| Application | Description | Links |
|---|---|---|
| Play against the computer or a friend, with clocks and online play. | Try it | Source | |
| Play against the computer or a friend, locally or online. | Try it | Source | |
| American checkers against the computer or a friend. | Try it | Source | |
| Klondike (draw one or three, optional Vegas scoring) and Spider solitaire, with optional cloud saves. | Try it | Source | |
| Four difficulty levels, daily puzzles, and hints that explain the logic. | Try it | Source |
License
This repository, including all its contents, sub-projects, modules, and components, is licensed under MIT unless explicitly stated otherwise. Third-party libraries included in this repository may be subject to their own licenses.
Explorer des projets similaires
codecrafters-io/build-your-own-x
Maîtrisez la programmation en recréant de zéro vos technologies préférées.
560,644 étoilespublic-apis/public-apis
Une liste collective d'API gratuites
496,893 étoilesmorluto/rea
Rétro-ingénierie de n'importe quoi avec des agents, du comportement des applications jusqu'aux binaires natifs.
439,727 étoilesopenclaw/openclaw
L'IA qui fait vraiment les choses. Tout système d'exploitation, toute plateforme. À la manière du homard. 🦞
394,110 étoiles