veb-101/Data-Science-Projects
veb-101/Data-Science-Projects has 2,814 GitHub stars and 647 forks. GitHot measured -1 stars in 24 hours and +1 in 7 days. Last checked 2026-11-13 12:08 UTC. Last push 2023-11-11.
Collection of data science projects in Python
Crecimiento de estrellas medido
- in 24h
- -1
- in 7 days
- +1
- in 15 days
- Recopilando historial
- in 1 month
- Recopilando historial
Cambios netos en períodos que se solapan, no totales diarios. Los datos no disponibles se dejan en blanco. Las estrellas indican interés, no calidad.
README.md
OriginalData Science Projects
- This is a compiled list of different project topics for learning purposes
- The main purpose of this list is to get hands-on experience on different topics.
| Sr. No. | Project | Resource link | Completed |
|---|---|---|---|
| BASIC | |||
| 1 | Sentiment Analysis |
|
|
| 2 | Fake News detection | Detecting Fake News | ☐ |
| 3 | Detecting Parkinsons's Disease |
|
|
| 4 | Color Detection | OpenCV Project | ☐ |
| 5 | Iris Data Set - Predict the class of the flower | many - analytics vidhya | ☑ |
| 6 | Loan Prediction - Predict if a loan will get approved or not. | many - analytics vidhya | ☐ |
| 7 | BigMart Sales Dataset - Predict the sales of a store. | many - analytics vidhya | ☐ |
| 8 | House Price Regression | kaggle | ☑ |
| 9 | Wine quality - Predict the quality of the wine. | Kaggle kernel | ☐ |
| 10 | Heights and Weights Dataset - Predict the height or weight of a person | Study of height versus weight | ☐ |
| 11 | Email Classification | youtube | ☐ |
| 12 | Titanic dataset |
|
|
| Intermediate | |||
| 1 | Speech Emotion Recognition | Speech Emotion Recognition with librosa | ☐ |
| 2 | Gender and Age Detection |
|
|
| 3 | Driver Drowsiness detection |
|
|
| 4 | Basic Chatbot | chatbot using NLTK & Keras | ☐ |
| 5 | Handwritten Digit Recognition |
|
|
| 6 | Black Friday Dataset - Predict purchase amount. | github | ☐ |
| 7 | Trip History Dataset - Predict the class of user. | analytics vidhya | ☐ |
| 8 | Song recommendation |
|
|
| 9 | Handwritten Text Recognition | Build a Handwritten Text Recognition System using TensorFlow | ☐ |
| 10 | Sentiment analysis - IMDB movie review dataset | tensorflow | ☐ |
| 11 | Text generation - Shakespeare | tensorflow | ☐ |
| 12 | Sign language MNIST classification |
|
|
| Advanced | |||
| 1 | Image Captioning | Image Captioning with visual Attention | ☑ |
| 2 | Credit Card Fraud Detection |
|
|
| 3 | Recommendation System |
|
|
| 4 | Customer Segmentation |
|
|
| 5 | Breast Cancer Classification |
|
|
| 6 | Traffic Signs Recognition | pyimagesearch - Traffic Sign Classification with Keras and Deep Learning | ☑ |
| 7 | Urban Sound Classification | Audio Data Analysis using Deep Learning | ☐ |
| 8 | Human Activity Recognition |
|
|
| 9 | Covid-19 |
|
|
| 10 | Video classification | pyimagesearch | ☐ |
| 11 | Fire and smoke detection | pyimagesearch | ☐ |
| 12 | Detecting Natural Disasters | pyimagesearch | ☐ |
| 13 | Anonymizing faces | pyimagesearch | ☐ |
| 14 | Text Summarization | list of links | ☐ |
| 15 | Deep Dream and Style Transfer | list of links | ☐ |
Additional resources
- A curated list of applied machine learning and data science notebooks and libraries across different industries.
- edyoda/data-science-complete-tutorial: For extensive instructor led learning
- Advanced Data Science - YouTube
- Data ScienceTutorial for Beginners | Kaggle
- donnemartin/data-science-ipython-notebooks
Explorar proyectos relacionados
Asabeneh/30-Days-Of-Python
El reto de programación 30 Days of Python es una guía paso a paso para aprender el lenguaje de programación Python en 30 días. Este reto puede llevar más de 100 días. Sigue tu propio ritmo. Estos vídeos también pueden ayudarte: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw
78,673 estrellasgrafana/grafana
Plataforma abierta y componible de observabilidad y visualización de datos. Visualiza métricas, registros y trazas de múltiples fuentes, como Prometheus, Loki, Elasticsearch, InfluxDB, Postgres y muchas más.
77,876 estrellasredis/redis
Para los desarrolladores que crean aplicaciones en tiempo real basadas en datos, Redis es la opción preferida, la más rápida y la de más funciones como caché, servidor de estructuras de datos y motor de consultas de documentos y vectores.
77,485 estrellasapache/superset
Apache Superset es una plataforma de visualización y exploración de datos.
75,509 estrellas