dbohdan/automatic-api
dbohdan/automatic-api has 2,094 GitHub stars and 128 forks. GitHot measured +1 stars in 24 hours and 0 in 7 days. Last checked 2026-11-09 21:14 UTC. Last push 2025-03-30.
A list of software that turns your database into a REST/GraphQL API
Crecimiento de estrellas medido
- in 24h
- +1
- in 7 days
- 0
- in 15 days
- Actualización retrasada
- in 1 month
- Actualización retrasada
Cambios netos en períodos que se solapan, no totales diarios. Los datos no disponibles se dejan en blanco. Las estrellas indican interés, no calidad.
README.md
OriginalThe following is a list of tools that automatically expose a REST, GraphQL, or another kind of API for your database, as well as databases with a built-in HTTP API.
| Project name/link | Database(s) supported | API type | Implementation language | License | GitHub stats | Notes |
|---|---|---|---|---|---|---|
| Apinizer API Creator | Oracle, MySQL, PostgreSQL, MsSQL, IBM DB2, SAP Sybase ASE, Apache Impala, Apache Hive | REST | Java | Proprietary (SaaS) | n/a | Generates OpenAPI Specifications. |
| ArangoDB | ArangoDB | REST | C++ | Apache-2.0 | 13637 ★; 51753 commits, latest 2025-01-08 | A database with a built-in REST API. Official Docker image. |
| CouchDB | CouchDB | REST | Erlang | Apache-2.0 | 6346 ★; 13855 commits, latest 2025-01-07 | A database with a built-in REST API. Official Docker image. |
| Datasette | SQLite 3 | REST | Python 3 | Apache-2.0 | 9702 ★; 2664 commits, latest 2025-01-01 | Read-only. Official Docker image. |
| DB2Rest | PostgreSQL, MySQL, MariaDB, Oracle, CockroachDB | REST | Java | Apache-2.0 | 257 ★; 1363 commits, latest 2024-12-15 | Official Docker image. |
| Dgraph | Dgraph | GraphQL (since version 2.0.0-rc1) | Go | Apache-2.0 | 20571 ★; 6240 commits, latest 2025-01-08 | A database with a built-in GraphQL API. Official Docker image. |
| Directus | PostgreSQL, MySQL, SQLite, OracleDB, CockroachDB, MariaDB, MS SQL | REST and GraphQL | TypeScript | Propretary (BUSL-1.1), GPL-3.0 (after three years) | 28616 ★; 12491 commits, latest 2025-01-08 | Official Docker image. |
| DreamFactory | MySQL, PostgreSQL, SQLite, MongoDB, CouchDB, and others. | REST | PHP 5 | Apache-2.0, proprietary (optional extras) | 1573 ★; 1140 commits, latest 2024-05-16 | Official Docker image. |
| EJDB2 | EJDB2 | REST | C | MIT | 1447 ★; 2849 commits, latest 2024-12-02 | A database with a built-in REST API. Official Docker image. |
| Eve | MongoDB; extensions for Elasticsearch, Neo4j, SQLAlchemy (SQL databases). | REST | Python 2/3 | BSD-3-Clause | 6711 ★; 3403 commits, latest 2024-10-15 | The SQLAlchemy extension isn't automatic. It requires the user to write SQLAlchemy mappings. |
| GraphJin Service | PostgreSQL, MySQL, Yugabyte | GraphQL | Go | Apache-2.0 | 2942 ★; 936 commits, latest 2024-09-06 | Using GraphJin as a standlone service. Official Docker image. |
| GraphQL Mesh | PostgreSQL (PostGraphile), MongoDB (graphql-compose-mongoose), SQLite 3 (tuql), Neo4j (Neo4j GraphQL Library), MySQL | GraphQL | TypeScript (Node.js) | MIT | 3319 ★; 8054 commits, latest 2025-01-08 | Provides a common GraphQL gateway for different APIs and databases. |
| Hasura GraphQL Engine | PostgreSQL, MS SQL, MySQL, Snowflake, and others | GraphQL, REST | Haskell | Apache-2.0 | 31260 ★; 9148 commits, latest 2025-01-08 | Official Docker image. |
| HTSQL | MySQL, PostgreSQL, SQLite (free); Oracle, MS SQL (proprietary) | REST | Python 3 | Apache-2.0, proprietary (Oracle and MS SQL support) | 25 ★; 1235 commits, latest 2020-08-11 | |
| InfluxDB | InfluxDB | REST | Go | MIT | 29283 ★; 49443 commits, latest 2025-01-08 | A timeseries database with a built-in REST API. Official Docker image. |
| neo4j-graphql | Neo4j | GraphQL | Kotlin | Apache-2.0 | 449 ★; 164 commits, latest 2020-10-22 | Can generate a GraphQL API from an existing database or derive a new database model from a GraphQL schema and auto-generate the resolvers. |
| NocoDB | MySQL, PostgreSQL, SQL Server, SQLite | REST | JavaScript (Node.js) | MIT | 50728 ★; 26350 commits, latest 2025-01-08 | Official Docker image. |
| OrientDB | OrientDB | REST | Java | Apache-2.0 | 4762 ★; 25944 commits, latest 2025-01-07 | A database with a built-in REST API. Official Docker image. |
| PHP-CRUD-API | MySQL, PostgreSQL, MS SQL Server. | REST | PHP 7 | MIT | 3635 ★; 2154 commits, latest 2024-11-22 | Supports GIS + automatic OpenAPI 3.0 docs. |
| PostGraphile | PostgreSQL | GraphQL | TypeScript (Node.js) | MIT | 12645 ★; 11461 commits, latest 2025-01-07 | Formerly "PostGraphQL". Official Docker image. |
| PostgREST | PostgreSQL | REST | Haskell | MIT | 24180 ★; 3847 commits, latest 2024-12-30 | Official Docker image. |
| pREST | PostgreSQL | REST | Go | MIT | 4265 ★; 1998 commits, latest 2024-11-28 | Official Docker image. |
| pRESTige | MySQL | REST | PHP | MIT | 109 ★; 1089 commits, latest 2024-05-31 | |
| RESTHeart | MongoDB | REST | Java | AGPL-3.0 | 814 ★; 4964 commits, latest 2025-01-08 | Official Docker image. |
| restSQL | MySQL, PostgreSQL | REST | Java | MIT | 147 ★; 54 commits, latest 2018-10-18 | Official Docker image. |
| sandman2 | All supported by SQLAlchemy (MySQL, PostgreSQL, SQLite, Oracle, MS SQL, and others). | REST | Python 2/3 | Apache-2.0 | 2013 ★; 250 commits, latest 2020-12-21 | Official Docker image. |
| Silence | MySQL, MariaDB | REST | Python 3 | MIT | 17 ★; 445 commits, latest 2024-02-14 | Automatically generates REST endpoints to do CRUD operations against the database, test studs, and JS files to access the API. |
| Siodb | Siodb | REST | C++, Go | AGPL-3.0 | 45 ★; 278 commits, latest 2023-02-18 | A database with a built-in REST API. Official Docker image. |
| Soul | SQLite 3 | REST | JavaScript (Node.js) | MIT | 1546 ★; 373 commits, latest 2024-12-06 | A RESTful SQLite server. |
| subZero | PostgreSQL | REST and GraphQL | Haskell, Lua | Proprietary | n/a | |
| Supabase | PostgreSQL | REST and GraphQL | TypeScript, Elixir (Realtime), Rust (pg_graphql), Go (GoTrue) | Apache-2.0 | 75875 ★; 30104 commits, latest 2025-01-08 | Uses PostgREST. Guide to self-Hosting with Docker. |
| tuql | SQLite 3 or SQL infile | GraphQL | JavaScript (Node.js) | MIT | 1061 ★; 72 commits, latest 2021-06-06 | |
| Webdis | Redis | REST | C | BSD-2-Clause | 2865 ★; 667 commits, latest 2024-10-23 | Supports pub/sub with chunked transfer encoding and WebSockets. |
| WunderGraph | PostgreSQL, MySQL, SQLite, SQL Server, MongoDB + Atlas, PlanetScale, YugabyteDB, Neon.tech, FaunaDB | GraphQL | TypeScript, Go | Apache-2.0 | 2299 ★; 1920 commits, latest 2024-10-28 | WunderGraph Docs. |
| XTDB | XTDB | REST | Clojure | MIT | 2596 ★; 6211 commits, latest 2025-01-07 | A database with a built-in REST API. Official Docker image. |
| ZenQuery | PostgreSQL, MySQL, IBM Db2, Oracle Database, Microsoft SQL Server and others | REST | Java | Apache-2.0 | 70 ★; 283 commits, latest 2018-10-16 | Read-only. |
GitHub stats updated 2025-01-08. The commit count and the latest commit date are for the default branch.
Related projects
For projects that depend on or enhance those on the list see the Related projects wiki page. Feel free to add yours.
Contributing
Your contributions are welcome! Please submit a pull request or create an issue to add a new project to the list or to update an existing one. See CONTRIBUTING for the details.
License
This document and the data in data/ are licensed under the Creative Commons Attribution 4.0 International License. By contributing you agree to release your contribution under this license.
Explorar proyectos relacionados
Asabeneh/30-Days-Of-Python
El reto de programación 30 Days of Python es una guía paso a paso para aprender el lenguaje de programación Python en 30 días. Este reto puede llevar más de 100 días. Sigue tu propio ritmo. Estos vídeos también pueden ayudarte: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw
78,486 estrellasgrafana/grafana
Plataforma abierta y componible de observabilidad y visualización de datos. Visualiza métricas, registros y trazas de múltiples fuentes, como Prometheus, Loki, Elasticsearch, InfluxDB, Postgres y muchas más.
77,790 estrellasredis/redis
Para los desarrolladores que crean aplicaciones en tiempo real basadas en datos, Redis es la opción preferida, la más rápida y la de más funciones como caché, servidor de estructuras de datos y motor de consultas de documentos y vectores.
77,332 estrellasapache/superset
Apache Superset es una plataforma de visualización y exploración de datos.
75,455 estrellas