UBC-MDS/public
UBC-MDS/public has 237 GitHub stars and 71 forks. Star changes are not measured yet. Last checked 2026-11-14 05:01 UTC. Last push 2025-08-18.
Gemessener Sternzuwachs
- in 24h
- Verlauf wird gesammelt
- in 7 days
- Verlauf wird gesammelt
- in 15 days
- Verlauf wird gesammelt
- in 1 month
- Verlauf wird gesammelt
Nettoänderungen in überlappenden Zeiträumen, keine Tagessummen. Fehlende Messwerte bleiben leer. Sterne zeigen Interesse, nicht Qualität.
Über uns
Public documents for the Master of Data Science program at the University of British Columbia
Maschinelles LernenREADME.md
OriginalUBC MDS public teaching materials
This repository contains publicly available versions of some of the teaching materials from the UBC Master of Data Science program. See below for the currently available material. The links in the left column lead to course-specific repositories.
| Course Number | Course Title | syllabus | lecture notes | labs | lecture videos |
|---|---|---|---|---|---|
| DSCI 511 | Programming for Data Science | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| DSCI 521 | Computing Platforms for Data Science | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| DSCI 551 | Descriptive Statistics and Probability for Data Science | :heavy_check_mark: | :heavy_check_mark: | ||
| DSCI 542 | Communication and Argumentation | :heavy_check_mark: | |||
| DSCI 523 | Programming for Data Manipulation | :heavy_check_mark: | |||
| DSCI 512 | Algorithms and Data Structures | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
| DSCI 531 | Data Visualization I | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| DSCI 552 | Statistical Inference and Computation I | :heavy_check_mark: | |||
| DSCI 522 | Data Science Workflows | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| DSCI 513 | Databases and Data Retrieval | :heavy_check_mark: | |||
| DSCI 561 | Regression I | :heavy_check_mark: | |||
| DSCI 571 | Supervised Learning I | :heavy_check_mark: | :heavy_check_mark: | ||
| DSCI 572 | Supervised Learning II | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| DSCI 563 | Unsupervised Learning | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| DSCI 573 | Feature and Model Selection | :heavy_check_mark: | |||
| DSCI 532 | Data Visualization II | :heavy_check_mark: | |||
| DSCI 562 | Regression II | :heavy_check_mark: | :heavy_check_mark: | ||
| DSCI 524 | Collaborative Software Development | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | |
| DSCI 553 | Statistical Inference and Computation II | :heavy_check_mark: | :heavy_check_mark: | ||
| DSCI 574 | Spatial and Temporal Models | :heavy_check_mark: | :heavy_check_mark: | ||
| DSCI 541 | Privacy, Ethics, and Security | :heavy_check_mark: | |||
| DSCI 525 | Web and Cloud Computing | :heavy_check_mark: | |||
| DSCI 554 | Experimentation and Causal Inference | :heavy_check_mark: | :heavy_check_mark: | ||
| DSCI 575 | Advanced Machine Learning | :heavy_check_mark: | :heavy_check_mark: | ||
| DSCI 591 | Capstone project | :heavy_check_mark: | n/a | n/a |
For information about DSCI 591 (our Capstone Project), including a list of past projects and information on how to partner with us, see here.
Unless otherwise noted, the course materials here are licensed under the CC BY-SA 3.0 Creative Commons License.
Ähnliche Projekte entdecken
tensorflow/tensorflow
Ein Open-Source-Framework für maschinelles Lernen für alle
201,591 Sternehuggingface/transformers
🤗 Transformers: das Framework zur Modelldefinition für State-of-the-Art-Modelle des maschinellen Lernens in Text, Vision, Audio und multimodal, für Inferenz und Training.
168,958 SterneAUTOMATIC1111/stable-diffusion-webui
Web-UI für Stable Diffusion
165,309 SterneComfy-Org/ComfyUI
Die leistungsstärkste und modularste GUI, API und das Backend für Diffusionsmodelle mit einer Oberfläche aus Graphen und Knoten. Die schnellste lokale Inferenz-Engine der Welt.
146,737 Sterne